| Friday night, April 7 |
|---|
| 1st place | Erin Kane & Corey Caron |
| 2nd place | Angie Sell & Andrew D'angelo |
| 3rd place | Jamie Gavrin & Tom Cochran |
| 4th place | Mary Gannon & Anthony Derosa |
| 5th place | Denise Coticchio & Joey Fanini |
| 6th place | Ligaya Wakefield & Chris Ljungquist |
| 7th place | Kay Berglund & Carlos Cardona |
| 8th place | Gaye Proctor & Greg Owens |
| 9th place | Amy Sara Mires & Paolo Piselli |
| 10th place | Dara Patrusky & Jaime Sedano |
| 11th place | Susan McMahon-Loveira & Kal Branson |
| 12th place | Cindy Brudner & Tom Webb |
| Friday night, April 7 |
| 1st place | Virginia Irby & Steve Mitchell |
| 2nd place | Tamra Brown & [who?] |
| 3rd place | Pauline Harris & Al Johnson |
| 4th place | Denise Fortune & Greg Owens |
| 5th place | Tippi Mavritte & Ronald Fisher |
| 6th place | Novella Campbell & Kermit Banks |
| 7th place | Kimberly Fleminx & Gerald Woodfork |
| 8th place | Carolyn Rhone & Russell Chaplin |
| 9th place | Bunny Elam & Michael Ashton |
| 10th place | Tina Wilkerson & Billy Jackson |
| 11th place | Joy Hunter & Victor Howard |
| Saturday afternoon, April 8, 2000 |
|---|
| 1st place | Tami Harris & Anthony Derosa |
| 2nd place | Katrina Branson & Erik Novoa |
| 3rd place | Cindy Brudner & Larry Mongeau |
| 4th place | Ann Fleming & Rob Gettings |
| 5th place | Sue Cath & Barry Douglas |
| 6th place | Mary Reilly & Chris Ljungquist |
| 7th place | Amy Sara Mires & Tom Cochran |
| 8th place | Ligaya Wakefield & Corey Caron |
| 9th place | Heidi Mongeau & Larry Delaney |
| 10th place | Kay Berglund & eddie Sanabria |
| 11th place | Ann-Marie McCabe & Paolo Piselli |
| 12th place | Laurie Dlugolenski & Daniel O-Neil-Oritz |
| 13th place | Laura O-Neal & Dave Townsend |
| 14th place | Jacquelyne Bracero & John Fink |
| 15th place | Jamie Gavrin & John Derosa |
| Saturday afternoon, April 8, 2000 |
|---|
| 1st place | Caitlin George & Skye Humphries |
| 2nd place | Mara Levy & Mark Eckstein |
| 3rd place | Joanna Jackson & Miguel Rios |
| 4th place | Laura Avery & Marty Lau |
| 5th place | Tracy Butler & Ben Furnas |
| 6th place | Naomi Uyama & Kevin St. Laurent |
| 7th place | Emily Thorne & Robin Coleman |
| 8th place | Lucy Engle & Martin Nantel |
| 9th place | Hilary Alexander & Riley WImes, Jr. |
| 10th place | Ramona Staffeld & Damon Stone |
| 11th place | Jane Jedlovsky & Peter Vawter |
| 12th place | Ninaa Gilkenson & Jeremy Otth |
| 13th place | Angie Whitworth & Thomas Nguyen |
| 14th place | Noelle Doner & Evan Tsuchiyama |
| 15th place | Ticia Lea & Any Siegel |
| Saturday night, April 8, 2000 |
|---|
| 1st place | Debbie Bernard & Michael Norris |
| 2nd place | Blake Hobbyt & Angel Figueroa |
| 3rd place | Beata Howe & Robert Royston |
| 4th place | Laureen Baldovi & Robert Cordoba |
| 5th place | Kate Berardino & Kyle Redd |
| 6th place | Sylvia Sykes & John Festa |
| 7th place | Hazel Mede & Steve Neeren |
| 8th place | Sarah Van Drake & Ken Roesel |
| 9th place | Beveryly Durand & John Festa |
| 10th place | Maria Torres & Mark Scheuffele |
| 11th place | Laura Spaulding & Parker Dearborn |
| 12th place | Ginger Pickerel & Ken Roesel |
| 13th place | Donna Roesel & Robert Cordoba |
| 14th place | Debbie Elkins & Mark Scheuffele |
| Sunday afternoon, April 9, 2000 |
|---|
| 1st place | Carla Heiney & Steve Bailey |
| 2nd place | Jennifer Wong & Yuval Hod |
| 3rd place | Maggie Moon & Kevin St. Laurent |
| 4th place | Angie Whitworth & Roddy Caravella |
| 5th place | Nancy Cuervo & Matt Bedell |
| 6th place | Anne-Marie Brule & Joe Palmer |
| 7th place | Kim Clever & David Fruotos |
| 8th place | Jane barnes & Andrew Vassiliou |
| 9th place | Eva Carrozza & Minh Hoang |
| 10th place | Jennifer Coulombe & Joel Domoe |
| 11th place | Alicia Milo & Jeremy Otth |
| 12th place | Tricia Iveson & Thomas Iveson |
| 13th place | Sommer Gentry & Dorry Segev |
| 14th place | Corey Cave & Lex Peters |
| 15th place | Jessica Jolly & Marcus Goodwin |