| 2007/2008 Class Schedule
September 5, 2007 - June 16, 2008 |
|||
|---|---|---|---|
| Monday | 4:00-5:30pm |   | Children's Ballet I-IIa |
| 4:30-6:15pm |   | Ballet III | |
| 6:00-7:30pm |   | Adult Ballet I-II | |
| 6:30-7:30pm |   | Pointe I* | |
| 7:30-8:30pm |   | Beginner Salsa* | |
| 7:30-8:30pm |   | Beginner Pilates Mat | |
| Tuesday | 3:00-3:45pm |   | Creative Movement (ages 4-5) |
| 4:00-4:45pm |   | Creative Movement (ages ½-6) | |
| 4:30-6:00pm |   | Child Ballet II | |
| 5:15-6:30pm |   | Child Repertory Class (ages 9-11) | |
| 6:30-8:30pm |   | Advanced Repertory* | |
| Wednesday | 4:00-5:30pm |   | Child Ballet I |
| 4:00-5:30pm |   | Ballet III-IV | |
| 5:30-6:45pm |   | Pre-Pointe/Pointe* | |
| 6:15-7:30pm |   | Stretch & Strength | |
| 7:30-9:30pm |   | Adult Ballet I | |
| Thursday | 3:15-4:45pm |   | Child Ballet I-II |
| 4:45-6:15pm |   | Ballet III | |
| 6:30-7:30pm |   | Pointe II/Variations* | |
| 7:30-9:00pm |   | Adult Ballet II | |
| Friday | 4:30-5:30pm |   | Child/Teen Ballroom (ages 9-13)* |
| 4:30-6:00pm |   | Modern II/Choreography* | |
| 6:30-7:30pm |   | Gyrokinesis* | |
| 6:30-7:30pm |   | East Coast Swing* | |
| 7:30-8:30pm |   | Argentine Tango* | |
| 8:30-9:30pm |   | Ballroom (Waltz/Foxtrot)* | |
| Saturday | 8:30-9:30am |   | Intermediate Pilates Mat |
| 9:15-9:45am |   | "Let's Dance Together"* | |
| 9:30-11:15am |   | Ballet III | |
| 10:00-10:45am |   | Creative Movement (age 4-5) | |
| 11:00am-Noon |   | Pre-Ballet (ages 7-8) | |
| 11:30am-12;30pm |   | Pointe II* | |
| Noon-1:30pm |   | Child Ballet I | |
| 12:30-2:00pm |   | Modern I | |
| 1:30-3:00pm |   | Child Ballet II | |
| 2:00-3:30pm |   | Repertory** | |
The Fall 2007 brochure is now available.You may enroll in a class at any time.
Interested in signing up for a class? Use the registration form.
The Marblehead School of Ballet (founded by director Paula K. Shiff) is the home of the North Shore Civic Ballet , founded in 1974 by Paula K. Shiff and Florence C. Whipple.